The Philippine market has a primary index called the PSEi. The PSEi aims to reflect the overall state of the market by tracking 30 Philippine blue chips that best show the current standing of the economy. Additionally, there are six other Philippine market indices; sub-indices that measure the performance of specific sectors. These are the Financial, Industrial, Holding Firms, Property, Services, and Mining & Oil indices.
PSEi
The main Philippine market index is the PSEi, a market capitalization-weighted price index. This index is closely followed by foreign fund managers given that it consists of the top 30 Philippine blue chips. The PSEi is also rebalanced semi-annually.
Company | Stock Code |
Ayala Corporation | $AC |
ACEN Corporation | $ACEN |
Aboitiz Equity Ventures, Inc. | $AEV |
Alliance Global Group, Inc. | $AGI |
Ayala Land, Inc. | $ALI |
Aboitiz Power Corporation | $AP |
BDO Unibanks, Inc. | $BDO |
Bank of the Philippine Islands | $BPI |
Converge Information and Communications Technology Solutions, Inc. | $CNVRG |
DMCI Holdings, Inc. | $DMC |
Emperador Inc. | $EMI |
Globe Telecom, Inc. | $GLO |
GT Capital Holdings, Inc. | $GTCAP |
International Container Terminal Services, Inc. | $ICT |
Jollibee Foods Corporation | $JFC |
JG Summit Holdings, Inc. | $JGS |
LT Group, Inc. | $LTG |
Metropolitan Bank & Trust Company | $MBT |
Manila Electric Company | $MER |
Monde Nissin Corporation | $MONDE |
Metro Pacific Investments Corporation | $MPI |
Puregold Price Club, Inc. | $PGOLD |
Semirara Mining and Power Corporation | $SCC |
SM Investments Corporation | $SM |
San Miguel Corporation | $SMC |
SM Prime Holdings, Inc. | $SMPH |
PLDT Inc. | $TEL |
Union Bank of the Philippines | $UBP |
Universal Robina Corporation | $URC |
Wilcon Depot, Inc. | $WLCON |
*Based on the rebalancing notice from the PSEi last Jan 27, 2023