Unlock the full power of Investagrams
Please enter your first name.
First Name - Special characters and Numbers are not allowed.
First Name must be at least 2 characters.
Please enter your last name.
Last Name - Special characters and Numbers are not allowed.
Last Name must be at least 2 characters.
Please enter an email address.
Please enter a valid email address.
Please enter a password.
Password must be at least 6 characters.
By signing up, you agree to our Terms of Use and Privacy Policy .
Vol | {{StockQuoteDetails.CurrentStockDetail.LatestStockHistory.Value | numberkiloFormatWithCurrency:StockQuoteDetails.CurrentStockDetail.StockInfo.Currency}} |
Open | {{StockQuoteDetails.CurrentStockDetail.LatestStockHistory.Open | numberPriceFormat}} |
Low | {{StockQuoteDetails.CurrentStockDetail.LatestStockHistory.Low | numberPriceFormat}} |
52w L | {{StockQuoteDetails.CurrentStockDetail.StockTechnicalAnalysisInfo.Low52 | numberPriceFormat}} |
Mkt Cap | {{StockQuoteDetails.CurrentStockDetail.LatestStockHistory.MarketCap}} |
Div Yield | {{StockQuoteDetails.CurrentStockDetail.StockFundamentalAnalysisInfo.CashDivYieldTTM}}% |
Shares | {{StockQuoteDetails.CurrentStockDetail.LatestStockHistory.Volume | numberkiloFormat}} {{StockQuoteDetails.CurrentStockVolUnit}} |
Trades | {{StockQuoteDetails.CurrentStockDetail.LatestStockHistory.Trades | numberkiloFormat}} |
High | {{StockQuoteDetails.CurrentStockDetail.LatestStockHistory.High | numberPriceFormat}} |
52w H | {{StockQuoteDetails.CurrentStockDetail.StockTechnicalAnalysisInfo.High52 | numberPriceFormat}} |
NFB/s | {{StockQuoteDetails.CurrentStockDetail.LatestStockHistory.NetForeign | numberkiloFormat}} |
P/E Ratio | {{StockQuoteDetails.CurrentStockDetail.StockFundamentalAnalysisInfo.PriceEarningsRatio | number : 2}} |
Price | {{StockQuoteDetails.CurrentStockDetail.ProjectedPrice.ProjectedPrice | numberPriceFormat}} |
Shares | {{StockQuoteDetails.CurrentStockDetail.ProjectedPrice.Volume | numberkiloFormat}} |
Chg(%) | {{StockQuoteDetails.CurrentStockDetail.ProjectedPrice.ChangePercentage | number:2}}% |
Volume | {{StockQuoteDetails.CurrentStockDetail.ProjectedPrice.Value | numberkiloFormatWithCurrency:StockQuoteDetails.CurrentStockDetail.StockInfo.Currency}} |
To view the projected price, subscribe to a PSE subscription plan here.
Watch the battle between the buyers and sellers in REAL-TIME!
{{BullBearMeter.Label.Bid}} {{BullBearMeter.Data.BuyingAvePrice | numberkiloFormat}}
{{BullBearMeter.Data.SellingAvePrice | numberkiloFormat}} {{BullBearMeter.Label.Ask}}
Vol: {{BullBearMeter.Data.TopBidVolume | numberkiloFormat}} {{StockQuoteDetails.CurrentStockVolUnit}}
Vol: {{BullBearMeter.Data.TopAskVolume | numberkiloFormat}} {{StockQuoteDetails.CurrentStockVolUnit}}
{{BullBearMeter.Label.Bull}} {{BullBearMeter.Data.BuyingPercentage | number:0}}%
{{BullBearMeter.Label.Bear}} {{BullBearMeter.Data.SellingPercentage | number:0}}%
Stock | Last | Chg(%) | Volume |
---|
{{watchlistStock.Stock.StockInfo.FriendlyCode}} | {{watchlistStock.Stock.StockInfo.FriendlyCode}} | {{watchlistStock.Stock.StockHistory.Last | numberPriceFormat}} | {{watchlistStock.Stock.StockHistory.ChangePercentage | number:2}}% | {{watchlistStock.Stock.StockHistory.Value | numberkiloFormatWithCurrency:watchlistStock.Stock.StockInfo.Currency}} |
Watch the battle between the buyers and sellers in REAL-TIME!
{{BullBearMeter.Label.Bid}} {{BullBearMeter.Data.BuyingAvePrice | numberkiloFormat}}
{{BullBearMeter.Data.SellingAvePrice | numberkiloFormat}} {{BullBearMeter.Label.Ask}}
Vol: {{BullBearMeter.Data.TopBidVolume | numberkiloFormat}} {{StockQuoteDetails.CurrentStockVolUnit}}
Vol: {{BullBearMeter.Data.TopAskVolume | numberkiloFormat}} {{StockQuoteDetails.CurrentStockVolUnit}}
{{BullBearMeter.Label.Bull}} {{BullBearMeter.Data.BuyingPercentage | number:0}}%
{{BullBearMeter.Label.Bear}} {{BullBearMeter.Data.SellingPercentage | number:0}}%
InvestaScreener+ is a more Powerful version of the InvestaScreener.
Now, you will be able to access advanced indicators such as ADX, DMI, PSAR, and MFI.
You will also be able to Screen Stocks in REAL-TIME and get End of Day Results based on your parameters via SMS, E-Mail, Facebook, & IN-APP Notification.
Stock | Last | Chg(%) | Vol ({{CommonFunc.getDefaultCurrencyByExchange(ExchangeType) | stringCurrencyToSymbol}}) | Trade |
---|
Vol | Bid | Ask | Vol |
---|
{{entity.NumberOfOrders | numberkiloFormat}} | {{entity.Volume | numberkiloFormat}} | {{entity.Price | numberPriceFormat}} |
{{entity.Price | numberPriceFormat}} | {{entity.Volume | numberkiloFormat}} | {{entity.NumberOfOrders | numberkiloFormat}} |
Time | Price | Vol | Buyer | Seller |
---|
{{entity.Date | dateNoTimezone:'h:mma'}} | {{entity.Price}} | {{entity.Shares | numberkiloFormat:true}} | {{entity.Buyer | stringDisplayLimitTo:6}} | {{entity.Seller| stringDisplayLimitTo:6}} |
View More |
{{VirtualTrade.Data.TradePortfolioCompleteVM.TradeAccountVM.BuyingPower | numberkiloFormat}}
{{VirtualTrade.Data.TradePortfolioCompleteVM.TotalProfitAndCash | numberkiloFormat}}
{{VirtualTrade.Data.TradePortfolioCompleteVM.DayChange | numberkiloFormat}}
{{VirtualTrade.Data.TradePortfolioCompleteVM.TotalProfit | numberkiloFormat}}
Stock | Position | Last | Profit |
{{stock.StockInfoVM.StockInfo.StockCodeAndExchange}} {{stock.TradeType | enumTradeOrderType}} | {{stock.AveragePrice | numberPriceFormat:stock.StockInfoVM.StockHistory.Last}} {{stock.Shares | numberkiloFormat}} | {{stock.StockInfoVM.StockHistory.Last | numberPriceFormat}} {{stock.StockInfoVM.StockHistory.ChangePercentage | numberPriceFormat}}% | {{stock.Profit | numberkiloFormat}} {{stock.ProfitPercentage | number:2}}% |