Your One Place for All Things Investing
Get everything you need to invest confidently—right here. From real-time data to expert tools.
Join For Free
5 star illustration
Help Us Improve!
Got a minute? Share your thoughts to make our Charts Feature better for you!
Give Feedback

  Info Hide


(%)
Vol 0.00
Open
Low
52w L
Mkt Cap
Shares 0.00
Trades 0.00
High
52w H
NFB/s 0.00
Projected Close

To view the projected price, subscribe to a PSE subscription plan here.

Refresh if already subscribed

Bull-Bear Meter Hide

Watch the battle between the buyers and sellers in REAL-TIME!

Stock Last Chg(%) Volume

Bull-Bear Meter Hide

Watch the battle between the buyers and sellers in REAL-TIME!

Proscreener Icon Proscreener

Proscreener

InvestaScreener+ is a more Powerful version of the InvestaScreener.

Now, you will be able to access advanced indicators such as ADX, DMI, PSAR, and MFI.

You will also be able to Screen Stocks in REAL-TIME and get End of Day Results based on your parameters via SMS, E-Mail, Facebook, & IN-APP Notification.

ACTIVATE

NEWS

no data to display

All PH Stocks

Stock Last Chg(%) Vol (₱) Trade
PSEI 6,496.32 -0.23% 3.77B 47.40K
BKR 1.30 18.18% 3.30M 117
MFC 1,996.00 14.06% 9.98K 1
LODE 0.2800 12.00% 11.20K 3
PAX 1.88 8.05% 56.64K 11
CDC 0.68 7.94% 11.73K 5
GEO 0.0970 7.78% 2.91K 3
DIZ 2.22 7.77% 6.76K 3
LPZ 3.22 6.98% 235.03K 19
PA 1.41 6.82% 1.41K 1
MA 0.0032 6.67% 80.00K 7
BNCOM 7.20 6.67% 46.66K 7
ION 0.97 6.59% 4.90M 140
EVER 0.2500 6.38% 142.93K 12
TCB2D 46.45 6.29% 901.12K 10
BHI 0.0850 6.25% 4.72M 144
LCB 0.0690 6.15% 140.98K 13
JAS 1.45 5.84% 50.25K 6
KPHB 16.50 5.77% 10.19K 3
CREC 3.49 5.76% 3.50M 96
FEU 780.00 5.41% 7.80K 1
ECP 2.95 5.36% 2.95K 1
OV 0.0084 5.00% 57.60K 4
PSE 185.00 4.93% 5.56M 107
SLF 3,450.00 4.55% 17.25K 1
UPSON 0.69 4.55% 7.96M 408
MARC 0.73 4.29% 305.50K 20
ARA 0.55 3.77% 105.40K 23
MWIDE 2.53 3.27% 1.69M 83
ABSP 5.68 3.27% 132.14K 11
MWP4 98.00 3.16% 4.90K 1
LOTO 3.30 2.80% 313.50K 7
UBP 36.90 2.64% 10.32M 96
AREIT 40.80 2.64% 317.94M 1.34K
FCG 0.85 2.41% 1.87M 71
ANS 13.92 2.35% 93.66K 5
CNPF 44.50 2.30% 59.31M 207
LTG 10.74 2.29% 43.07M 1.13K
AC 613.00 2.25% 80.02M 1.40K
ABS 5.97 2.23% 7.16M 420
ALCPD 475.00 2.15% 156.74K 3
View More

Market Depth

Vol Bid Ask Vol
View Market Depth
Subscribe to PSE Plan

Transactions Show Stock Jockey

Time Price Vol Buyer Seller
no data to display

Most Active

Stock Last Chg(%) Vol (₱)

Top Gainers

Stock Last Chg(%) Vol (₱)

Top Losers

Stock Last Chg(%) Vol (₱)
Available Cash

0.00

Total Equity

0.00

Day Change

0.00

Unrealized Gains

0.00

Stock Position Last Profit

TOOLS

vTRADE

Investagrams Investagrams